Station | TLC | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | change this year | factor from precovid |
---|---|---|---|---|---|---|---|---|
Abbey Wood | *ABW* | 3825206 | 1412638 | 2638456 | 7118664 | 10655006 | 149.7% | 2.79 |
Aber | *ABE* | 228480 | 15712 | 73642 | 103976 | 136896 | 131.7% | 0.60 |
Abercynon | ACY | 282886 | 33006 | 105822 | 134880 | 144514 | 107.1% | 0.51 |
Aberdare | ABA | 504622 | 53668 | 177350 | 226714 | 238580 | 105.2% | 0.47 |
Aberdeen | ABD | 2497108 | 393982 | 1536720 | 1961414 | 2287858 | 116.6% | 0.92 |
Aberdour | *AUR* | 126340 | 14726 | 62990 | 78952 | 105028 | 133.0% | 0.83 |
Aberdovey | AVY | 36560 | 5396 | 22886 | 34208 | 37538 | 109.7% | 1.03 |
Abererch | ABH | 2148 | 0 | 396 | 2040 | 2306 | 113.0% | 1.07 |
Abergavenny | AGV | 415250 | 102016 | 283944 | 359524 | 402456 | 111.9% | 0.97 |
Abergele and Pensarn | AGL | 76000 | 18954 | 58556 | 81982 | 94890 | 115.7% | 1.25 |
Aberystwyth | AYW | 278880 | 41430 | 171262 | 241566 | 276076 | 114.3% | 0.99 |
Accrington | ACR | 465758 | 119210 | 385604 | 459616 | 473720 | 103.1% | 1.02 |
Achanalt | *AAT* | 326 | 26 | 342 | 282 | 506 | 179.4% | 1.55 |
Achnasheen | ACN | 3234 | 620 | 2420 | 3302 | 3980 | 120.5% | 1.23 |
Achnashellach | *ACH* | 836 | 130 | 650 | 752 | 1004 | 133.5% | 1.20 |
Acklington | *ACK* | 246 | 66 | 324 | 434 | 550 | 126.7% | 2.24 |
Acle | ACL | 41618 | 8478 | 33642 | 40672 | 41334 | 101.6% | 0.99 |
Acocks Green | ACG | 551230 | 138884 | 271554 | 304906 | 372298 | 122.1% | 0.68 |
Acton Bridge (Cheshire) | *ACB* | 27976 | 8482 | 30838 | 33040 | 44682 | 135.2% | 1.60 |
Acton Central | ACC | 1753806 | 727052 | 1332790 | 1499036 | 1558028 | 103.9% | 0.89 |
Acton Main Line | *AML* | 350930 | 125954 | 321076 | 1099704 | 2234516 | 203.2% | 6.37 |
Adderley Park | ADD | 114200 | 42226 | 74256 | 120046 | 138118 | 115.1% | 1.21 |
Addiewell | ADW | 17242 | 1762 | 11226 | 14566 | 17680 | 121.4% | 1.03 |
Addlestone | ASN | 391634 | 96206 | 239190 | 271684 | 330652 | 121.7% | 0.84 |
Adisham | ADM | 27624 | 7368 | 19464 | 23470 | 26744 | 113.9% | 0.97 |
Adlington (Cheshire) | *ADC* | 27278 | 5114 | 17284 | 18782 | 26046 | 138.7% | 0.95 |
Adlington (Lancashire) | *ADL* | 134180 | 29544 | 80814 | 105040 | 142894 | 136.0% | 1.06 |
Adwick | AWK | 183614 | 26534 | 109004 | 121204 | 142938 | 117.9% | 0.78 |
Aigburth | AIG | 974200 | 203034 | 483488 | 567018 | 638404 | 112.6% | 0.66 |
Ainsdale | ANS | 1127850 | 321382 | 768028 | 920626 | 947558 | 102.9% | 0.84 |
Aintree | AIN | 1295348 | 301632 | 725908 | 841662 | 908962 | 108.0% | 0.70 |
Airbles | *AIR* | 118856 | 14100 | 64168 | 79500 | 110728 | 139.3% | 0.93 |
Airdrie | ADR | 1009104 | 121496 | 476662 | 632798 | 774562 | 122.4% | 0.77 |
Albany Park | AYP | 972604 | 213044 | 509626 | 622490 | 660904 | 106.2% | 0.68 |
Albrighton | *ALB* | 99316 | 16886 | 56078 | 69556 | 91340 | 131.3% | 0.92 |
Alderley Edge | ALD | 288104 | 72348 | 197016 | 226692 | 239442 | 105.6% | 0.83 |
Aldermaston | AMT | 82758 | 18622 | 45004 | 50602 | 57022 | 112.7% | 0.69 |
Aldershot | AHT | 1283830 | 364844 | 888372 | 1093476 | 1229064 | 112.4% | 0.96 |
Aldrington | AGT | 224798 | 58282 | 122640 | 127810 | 139908 | 109.5% | 0.62 |
Alexandra Palace | AAP | 1735976 | 409034 | 969372 | 1340050 | 1595988 | 119.1% | 0.92 |
Alexandra Parade | *AXP* | 392600 | 59874 | 199742 | 263714 | 362228 | 137.4% | 0.92 |
Alexandria | ALX | 233278 | 26080 | 111434 | 148340 | 176956 | 119.3% | 0.76 |
Alfreton | ALF | 311030 | 61690 | 245910 | 289838 | 316196 | 109.1% | 1.02 |
Allens West | ALW | 66766 | 16258 | 58750 | 73166 | 85356 | 116.7% | 1.28 |
Alloa | *ALO* | 393360 | 70732 | 258994 | 355280 | 496520 | 139.8% | 1.26 |
Alness | ASS | 27050 | 3220 | 15810 | 16804 | 20928 | 124.5% | 0.77 |
Alnmouth | ALM | 344862 | 61222 | 285882 | 331064 | 353254 | 106.7% | 1.02 |
Alresford (Essex) | *ALR* | 65602 | 15816 | 47180 | 63450 | 85564 | 134.9% | 1.30 |
Alsager | ASG | 128254 | 27572 | 77184 | 94622 | 101420 | 107.2% | 0.79 |
Althorne (Essex) | *ALN* | 39690 | 6736 | 18576 | 21908 | 29314 | 133.8% | 0.74 |
Althorpe | *ALP* | 9752 | 2048 | 4488 | 1408 | 3294 | 233.9% | 0.34 |
Altnabreac | *ABC* | 232 | 46 | 230 | 280 | 250 | 89.3% | 1.08 |
Alton | AON | 679324 | 133396 | 386882 | 496032 | 544058 | 109.7% | 0.80 |
Altrincham | ALT | 372682 | 69168 | 222136 | 247514 | 273008 | 110.3% | 0.73 |
Alvechurch | ALV | 179964 | 32418 | 91124 | 123554 | 151042 | 122.2% | 0.84 |
Ambergate | AMB | 41552 | 8956 | 27852 | 33162 | 34922 | 105.3% | 0.84 |
Amberley | AMY | 59806 | 17084 | 44318 | 60580 | 70836 | 116.9% | 1.18 |
Amersham | AMR | 2067212 | 450702 | 1140340 | 1563462 | 1766908 | 113.0% | 0.85 |
Ammanford | *AMF* | 18016 | 556 | 7348 | 11010 | 16062 | 145.9% | 0.89 |
Ancaster | *ANC* | 5006 | 1798 | 6160 | 7548 | 5484 | 72.7% | 1.10 |
Anderston | *AND* | 715074 | 119942 | 217646 | 228506 | 368574 | 161.3% | 0.52 |
Andover | ADV | 1152576 | 267620 | 709312 | 921726 | 1023710 | 111.1% | 0.89 |
Anerley | ANZ | 1033264 | 325286 | 727730 | 900882 | 944622 | 104.9% | 0.91 |
Angmering | *ANG* | 859340 | 290554 | 677210 | 733842 | 719952 | 98.1% | 0.84 |
Annan | *ANN* | 133270 | 16448 | 81834 | 99398 | 128040 | 128.8% | 0.96 |
Anniesland | *ANL* | 1144568 | 173104 | 564808 | 735448 | 936024 | 127.3% | 0.82 |
Ansdell and Fairhaven | AFV | 42386 | 9476 | 35218 | 40982 | 45500 | 111.0% | 1.07 |
Apperley Bridge | APY | 394558 | 91410 | 263090 | 362988 | 388504 | 107.0% | 0.98 |
Appleby | APP | 60310 | 11232 | 47476 | 52674 | 56512 | 107.3% | 0.94 |
Appledore (Kent) | APD | 40656 | 9492 | 24818 | 26478 | 28764 | 108.6% | 0.71 |
Appleford | APF | 7232 | 1768 | 5336 | 7234 | 7306 | 101.0% | 1.01 |
Appley Bridge | *APB* | 226782 | 39006 | 127662 | 130716 | 129034 | 98.7% | 0.57 |
Apsley | APS | 658734 | 118074 | 326894 | 405772 | 472812 | 116.5% | 0.72 |
Arbroath | ARB | 377582 | 53058 | 229364 | 293274 | 359108 | 122.4% | 0.95 |
Ardgay | *ARD* | 6408 | 624 | 3968 | 4412 | 5674 | 128.6% | 0.89 |
Ardlui | *AUI* | 3982 | 864 | 3054 | 3282 | 4118 | 125.5% | 1.03 |
Ardrossan Harbour | ADS | 123904 | 13128 | 58594 | 92422 | 107452 | 116.3% | 0.87 |
Ardrossan South Beach | ASB | 215924 | 23670 | 118668 | 143200 | 171736 | 119.9% | 0.80 |
Ardrossan Town | ADN | 22364 | 2272 | 10928 | 14082 | 17304 | 122.9% | 0.77 |
Ardwick | ADK | 1520 | 238 | 404 | 324 | 396 | 122.2% | 0.26 |
Argyle Street | *AGS* | 1311820 | 382016 | 773154 | 809914 | 1270566 | 156.9% | 0.97 |
Arisaig | *ARG* | 5942 | 1072 | 3802 | 4196 | 6078 | 144.9% | 1.02 |
Arlesey | ARL | 696708 | 152836 | 407022 | 552150 | 592464 | 107.3% | 0.85 |
Armadale (West Lothian) | ARM | 251770 | 35928 | 134362 | 172918 | 213400 | 123.4% | 0.85 |
Armathwaite | *AWT* | 9510 | 1700 | 6988 | 8430 | 11432 | 135.6% | 1.20 |
Arnside | ARN | 115338 | 28764 | 100034 | 91330 | 106286 | 116.4% | 0.92 |
Arram | *ARR* | 828 | 92 | 738 | 598 | 1790 | 299.3% | 2.16 |
Arrochar and Tarbet | *ART* | 18288 | 3824 | 15400 | 16958 | 21686 | 127.9% | 1.19 |
Arundel | ARU | 316818 | 85660 | 208680 | 258394 | 279888 | 108.3% | 0.88 |
Ascot (Berks) | ACT | 1118622 | 154666 | 550756 | 821410 | 857346 | 104.4% | 0.77 |
Ascott-Under-Wychwood | *AUW* | 3036 | 638 | 1162 | 1628 | 1392 | 85.5% | 0.46 |
Ash | ASH | 245978 | 67150 | 160032 | 204050 | 232930 | 114.2% | 0.95 |
Ash Vale | AHV | 421022 | 88390 | 227016 | 303058 | 328490 | 108.4% | 0.78 |
Ashburys | *ABY* | 128958 | 35190 | 65502 | 65988 | 89420 | 135.5% | 0.69 |
Ashchurch for Tewkesbury | ASC | 108234 | 17576 | 68810 | 81830 | 93894 | 114.7% | 0.87 |
Ashfield | *ASF* | 66384 | 23920 | 45230 | 52060 | 69608 | 133.7% | 1.05 |
Ashford (Surrey) | AFS | 986432 | 236906 | 616080 | 724968 | 762484 | 105.2% | 0.77 |
Ashford International | AFK | 4020566 | 1064288 | 2656922 | 3246968 | 3510838 | 108.1% | 0.87 |
Ashley | ASY | 8224 | 1918 | 6666 | 7902 | 8248 | 104.4% | 1.00 |
Ashtead | AHD | 1272990 | 261410 | 696822 | 847384 | 933800 | 110.2% | 0.73 |
Ashton-Under-Lyne | AHN | 362246 | 70596 | 168024 | 142178 | 154486 | 108.7% | 0.43 |
Ashurst (Kent) | AHS | 45624 | 6094 | 18842 | 26488 | 27422 | 103.5% | 0.60 |
Ashurst New Forest | ANF | 134242 | 30792 | 74566 | 91488 | 101806 | 111.3% | 0.76 |
Ashwell and Morden | AWM | 159254 | 34748 | 104212 | 140696 | 146024 | 103.8% | 0.92 |
Askam | ASK | 75810 | 24680 | 51616 | 57606 | 64180 | 111.4% | 0.85 |
Aslockton | *ALK* | 33438 | 3736 | 15914 | 23472 | 23194 | 98.8% | 0.69 |
Aspatria | ASP | 29096 | 9968 | 25962 | 27878 | 28040 | 100.6% | 0.96 |
Aspley Guise | *APG* | 9408 | 2858 | 4146 | 4650 | 3320 | 71.4% | 0.35 |
Aston | AST | 683092 | 128910 | 388006 | 555192 | 632440 | 113.9% | 0.93 |
Atherstone | ATH | 151174 | 29300 | 95118 | 98690 | 106942 | 108.4% | 0.71 |
Atherton | ATN | 329668 | 65272 | 179860 | 192862 | 204852 | 106.2% | 0.62 |
Attadale | *ATT* | 1228 | 62 | 764 | 1042 | 1344 | 129.0% | 1.09 |
Attenborough | *ATB* | 106882 | 17586 | 46934 | 52704 | 68916 | 130.8% | 0.64 |
Attleborough | ATL | 158464 | 41592 | 131918 | 168896 | 172376 | 102.1% | 1.09 |
Auchinleck | *AUK* | 72080 | 5162 | 35324 | 44532 | 61900 | 139.0% | 0.86 |
Audley End | AUD | 1006730 | 172636 | 502644 | 623570 | 751334 | 120.5% | 0.75 |
Aughton Park | AUG | 218496 | 37232 | 112192 | 139550 | 162460 | 116.4% | 0.74 |
Aviemore | AVM | 132618 | 25492 | 92240 | 112090 | 130090 | 116.1% | 0.98 |
Avoncliff | AVF | 23448 | 6088 | 18812 | 23402 | 24136 | 103.1% | 1.03 |
Avonmouth | AVN | 127142 | 46076 | 88332 | 109936 | 134538 | 122.4% | 1.06 |
Axminster | AXM | 377688 | 141960 | 303842 | 366450 | 379754 | 103.6% | 1.01 |
Aylesbury | *AYS* | 1207764 | 298176 | 742942 | 873932 | 852610 | 97.6% | 0.71 |
Aylesbury Vale Parkway | AVP | 206834 | 36706 | 86896 | 103744 | 108894 | 105.0% | 0.53 |
Aylesford | *AYL* | 166018 | 41442 | 117816 | 109192 | 152216 | 139.4% | 0.92 |
Aylesham | *AYH* | 121648 | 44884 | 96992 | 103126 | 100646 | 97.6% | 0.83 |
Ayr | *AYR* | 1395968 | 238652 | 725962 | 821288 | 684190 | 83.3% | 0.49 |
Bache | BAC | 466508 | 129020 | 307870 | 346922 | 403316 | 116.3% | 0.86 |
Baglan | *BAJ* | 21770 | 5976 | 17780 | 25072 | 25040 | 99.9% | 1.15 |
Bagshot | BAG | 131110 | 31562 | 85444 | 104228 | 114140 | 109.5% | 0.87 |
Baildon | *BLD* | 294380 | 112288 | 206774 | 214742 | 198294 | 92.3% | 0.67 |
Baillieston | *BIO* | 175460 | 29156 | 93060 | 117350 | 155306 | 132.3% | 0.89 |
Balcombe | BAB | 179896 | 49106 | 123504 | 163380 | 180896 | 110.7% | 1.01 |
Baldock | BDK | 654320 | 154004 | 387170 | 502586 | 527306 | 104.9% | 0.81 |
Balham | BAL | 7823990 | 2043894 | 3688758 | 4175938 | 5213410 | 124.8% | 0.67 |
Balloch | BHC | 487734 | 67320 | 278900 | 351268 | 430574 | 122.6% | 0.88 |
Balmossie | *BSI* | 1524 | 392 | 1172 | 834 | 1186 | 142.2% | 0.78 |
Bamber Bridge | BMB | 87266 | 20844 | 67978 | 69168 | 73916 | 106.9% | 0.85 |
Bamford | *BAM* | 43746 | 20208 | 45520 | 49270 | 68984 | 140.0% | 1.58 |
Banavie | *BNV* | 6260 | 1056 | 4228 | 4284 | 6798 | 158.7% | 1.09 |
Banbury | BAN | 2870216 | 630722 | 1885448 | 1813406 | 1895360 | 104.5% | 0.66 |
Bangor (Gwynedd) | BNG | 624926 | 106520 | 444790 | 578010 | 697246 | 120.6% | 1.12 |
Bank Hall | BAH | 317538 | 93466 | 184840 | 211188 | 214170 | 101.4% | 0.67 |
Banstead | BAD | 151414 | 42692 | 94576 | 115472 | 138830 | 120.2% | 0.92 |
Barassie | BSS | 168448 | 15150 | 79534 | 112118 | 136726 | 121.9% | 0.81 |
Bardon Mill | *BLL* | 10306 | 2228 | 7490 | 8270 | 10736 | 129.8% | 1.04 |
Bare Lane | *BAR* | 136968 | 50502 | 91640 | 112792 | 109644 | 97.2% | 0.80 |
Bargeddie | BGI | 104888 | 14540 | 56962 | 73208 | 88830 | 121.3% | 0.85 |
Bargoed | BGD | 198314 | 26928 | 99540 | 148092 | 168084 | 113.5% | 0.85 |
Barking | BKG | 13831488 | 6742918 | 11231850 | 12730212 | 13236252 | 104.0% | 0.96 |
Barking Riverside | *BGV* | [z] | [z] | [z] | 461384 | 944810 | 204.8% | n/a |
Barming | BMG | 172590 | 42146 | 160132 | 204946 | 251650 | 122.8% | 1.46 |
Barmouth | BRM | 195644 | 52848 | 124896 | 170358 | 177776 | 104.4% | 0.91 |
Barnehurst | BNH | 1553586 | 375632 | 807202 | 841032 | 887598 | 105.5% | 0.57 |
Barnes | BNS | 2611836 | 835144 | 1726746 | 1905200 | 2124422 | 111.5% | 0.81 |
Barnes Bridge | BNI | 1019214 | 285718 | 603620 | 684578 | 797568 | 116.5% | 0.78 |
Barnetby | BTB | 66360 | 9760 | 42282 | 42462 | 52328 | 123.2% | 0.79 |
Barnham | BAA | 972052 | 396938 | 846378 | 924552 | 969364 | 104.8% | 1.00 |
Barnhill | *BNL* | 82236 | 10424 | 42560 | 54494 | 72366 | 132.8% | 0.88 |
Barnsley | BNY | 1337688 | 314126 | 1033054 | 1213334 | 1397540 | 115.2% | 1.04 |
Barnstaple | BNP | 424822 | 172130 | 423176 | 536940 | 549860 | 102.4% | 1.29 |
Barnt Green | BTG | 315418 | 72116 | 193280 | 246496 | 297650 | 120.8% | 0.94 |
Barrhead | BRR | 760512 | 151356 | 349332 | 437280 | 492018 | 112.5% | 0.65 |
Barrhill | *BRL* | 7144 | 768 | 3430 | 5024 | 3874 | 77.1% | 0.54 |
Barrow Haven | *BAV* | 2310 | 184 | 790 | 478 | 1236 | 258.6% | 0.54 |
Barrow-In-Furness | BIF | 686568 | 198024 | 522182 | 539732 | 559258 | 103.6% | 0.81 |
Barrow-Upon-Soar | BWS | 100446 | 23794 | 58688 | 75716 | 90826 | 120.0% | 0.90 |
Barry | BRY | 518364 | 109594 | 349146 | 452024 | 528696 | 117.0% | 1.02 |
Barry Docks | BYD | 238964 | 53694 | 169502 | 219792 | 248184 | 112.9% | 1.04 |
Barry Island | BYI | 762042 | 110356 | 303684 | 367594 | 382218 | 104.0% | 0.50 |
Barry Links | *BYL* | 638 | 184 | 244 | 470 | 666 | 141.7% | 1.04 |
Barton-On-Humber | BAU | 36646 | 4784 | 20338 | 24296 | 29848 | 122.9% | 0.81 |
Basildon | BSO | 3112414 | 1065228 | 2023524 | 2394160 | 2431174 | 101.5% | 0.78 |
Basingstoke | BSK | 5702326 | 1279258 | 3662208 | 4004066 | 4239778 | 105.9% | 0.74 |
Bat and Ball | BBL | 147320 | 51838 | 133826 | 170732 | 205726 | 120.5% | 1.40 |
Bath Spa | BTH | 6432812 | 1198504 | 4085704 | 5468466 | 6118136 | 111.9% | 0.95 |
Bathgate | BHG | 1209782 | 210824 | 600474 | 769530 | 898240 | 116.7% | 0.74 |
Batley | *BTL* | 341800 | 90188 | 240882 | 264888 | 260764 | 98.4% | 0.76 |
Battersby | BTT | 1760 | 396 | 2736 | 2164 | 2268 | 104.8% | 1.29 |
Battersea Park | *BAK* | 2203142 | 740580 | 1216900 | 1373794 | 1892662 | 137.8% | 0.86 |
Battle | BAT | 527210 | 102550 | 340786 | 400814 | 447796 | 111.7% | 0.85 |
Battlesbridge | BLB | 19848 | 5580 | 18712 | 19086 | 21852 | 114.5% | 1.10 |
Bayford | BAY | 66058 | 13750 | 34538 | 55776 | 65400 | 117.3% | 0.99 |
Beaconsfield | BCF | 1509092 | 227076 | 727082 | 964906 | 1043260 | 108.1% | 0.69 |
Bearley | *BER* | 1086 | 306 | 1394 | 1380 | 1766 | 128.0% | 1.63 |
Bearsden | *BRN* | 549580 | 56438 | 222160 | 307430 | 391478 | 127.3% | 0.71 |
Bearsted | BSD | 380266 | 76660 | 202754 | 261750 | 290212 | 110.9% | 0.76 |
Beasdale | *BSL* | 324 | 0 | 162 | 170 | 260 | 152.9% | 0.80 |
Beaulieu Road | BEU | 12040 | 4038 | 11832 | 15446 | 16038 | 103.8% | 1.33 |
Beauly | BEL | 46510 | 14918 | 30178 | 36588 | 38376 | 104.9% | 0.83 |
Bebington | BEB | 1002982 | 278516 | 678354 | 749574 | 806496 | 107.6% | 0.80 |
Beccles | BCC | 110152 | 17682 | 97838 | 111814 | 118074 | 105.6% | 1.07 |
Beckenham Hill | BEC | 392668 | 128708 | 265130 | 311510 | 352542 | 113.2% | 0.90 |
Beckenham Junction | BKJ | 2550644 | 558164 | 1273842 | 1451438 | 1632760 | 112.5% | 0.64 |
Bedford | BDM | 3870440 | 837192 | 2324364 | 3035712 | 3247246 | 107.0% | 0.84 |
Bedford St Johns | BSJ | 180520 | 39046 | 108408 | 141586 | 151452 | 107.0% | 0.84 |
Bedhampton | BDH | 115474 | 43624 | 86884 | 90032 | 101194 | 112.4% | 0.88 |
Bedminster | BMT | 104050 | 23974 | 63064 | 103246 | 122906 | 119.0% | 1.18 |
Bedworth | *BEH* | 102112 | 17444 | 38414 | 54536 | 52904 | 97.0% | 0.52 |
Bedwyn | BDW | 129886 | 20398 | 74180 | 81534 | 93570 | 114.8% | 0.72 |
Beeston | BEE | 574304 | 109068 | 327608 | 439410 | 518670 | 118.0% | 0.90 |
Bekesbourne | *BKS* | 24474 | 11924 | 19584 | 22870 | 29130 | 127.4% | 1.19 |
Belle Vue | *BLV* | 8624 | 2602 | 8644 | 6544 | 12580 | 192.2% | 1.46 |
Bellgrove | *BLG* | 726496 | 147848 | 421792 | 554046 | 718628 | 129.7% | 0.99 |
Bellingham | BGM | 828264 | 242312 | 462028 | 552154 | 603716 | 109.3% | 0.73 |
Bellshill | BLH | 783902 | 147280 | 380576 | 511244 | 620518 | 121.4% | 0.79 |
Belmont | BLM | 180466 | 57358 | 108296 | 144536 | 178278 | 123.3% | 0.99 |
Belper | BLP | 236080 | 50948 | 145814 | 168490 | 180154 | 106.9% | 0.76 |
Beltring | BEG | 13260 | 3316 | 10560 | 12226 | 15040 | 123.0% | 1.13 |
Belvedere | *BVD* | 1197360 | 404880 | 762646 | 799054 | 743882 | 93.1% | 0.62 |
Bempton | *BEM* | 16242 | 5116 | 18076 | 21098 | 20752 | 98.4% | 1.28 |
Ben Rhydding | BEY | 226530 | 57658 | 145386 | 183782 | 192156 | 104.6% | 0.85 |
Benfleet | *BEF* | 3534214 | 927154 | 2059774 | 2398060 | 2357616 | 98.3% | 0.67 |
Bentham | BEN | 29932 | 4990 | 25544 | 36416 | 36766 | 101.0% | 1.23 |
Bentley (Hampshire) | BTY | 132018 | 20640 | 64764 | 82486 | 98966 | 120.0% | 0.75 |
Bentley (South Yorkshire) | BYK | 150832 | 23024 | 94042 | 112702 | 133296 | 118.3% | 0.88 |
Bere Alston | BAS | 39462 | 12052 | 27588 | 31090 | 37610 | 121.0% | 0.95 |
Bere Ferrers | BFE | 15026 | 4410 | 10786 | 11258 | 13026 | 115.7% | 0.87 |
Berkhamsted | BKM | 1664916 | 221776 | 784034 | 1023366 | 1169582 | 114.3% | 0.70 |
Berkswell | BKW | 334268 | 52916 | 162348 | 222208 | 254568 | 114.6% | 0.76 |
Bermuda Park | *BEP* | 38078 | 10000 | 25612 | 21942 | 19798 | 90.2% | 0.52 |
Berney Arms | *BYA* | 42 | 348 | 868 | 950 | 800 | 84.2% | 19.05 |
Berry Brow | BBW | 24544 | 9694 | 21828 | 25202 | 26600 | 105.5% | 1.08 |
Berrylands | BRS | 373514 | 88366 | 233480 | 288216 | 339932 | 117.9% | 0.91 |
Berwick (Sussex) | BRK | 79442 | 24508 | 67324 | 71168 | 73830 | 103.7% | 0.93 |
Berwick-Upon-Tweed | BWK | 602484 | 142290 | 589866 | 567782 | 629944 | 110.9% | 1.05 |
Bescar Lane | BES | 2364 | 572 | 2516 | 2190 | 2304 | 105.2% | 0.97 |
Bescot Stadium | BSC | 172432 | 23772 | 90614 | 134194 | 150102 | 111.9% | 0.87 |
Betchworth | *BTO* | 15134 | 5228 | 12152 | 12368 | 10460 | 84.6% | 0.69 |
Bethnal Green | *BET* | 1191852 | 550384 | 1150474 | 1330912 | 1686946 | 126.8% | 1.42 |
Betws-y-Coed | *BYC* | 23126 | 3040 | 24716 | 33322 | 44014 | 132.1% | 1.90 |
Beverley | BEV | 682496 | 124538 | 518028 | 603634 | 642776 | 106.5% | 0.94 |
Bexhill | *BEX* | 1502382 | 581730 | 1297516 | 1399580 | 1383558 | 98.9% | 0.92 |
Bexley | BXY | 1310436 | 303106 | 767810 | 954496 | 1044856 | 109.5% | 0.80 |
Bexleyheath | BXH | 2669380 | 621046 | 1447076 | 1423426 | 1463740 | 102.8% | 0.55 |
Bicester North | BCS | 838604 | 147760 | 512480 | 632544 | 758300 | 119.9% | 0.90 |
Bicester Village | BIT | 2265112 | 374742 | 1177866 | 1610596 | 1760214 | 109.3% | 0.78 |
Bickley | BKL | 871246 | 215246 | 478454 | 578168 | 691420 | 119.6% | 0.79 |
Bidston | BID | 398678 | 109252 | 236994 | 270874 | 296662 | 109.5% | 0.74 |
Biggleswade | BIW | 1033622 | 227702 | 592254 | 753050 | 789284 | 104.8% | 0.76 |
Bilbrook | *BBK* | 123790 | 19808 | 79802 | 102336 | 135478 | 132.4% | 1.09 |
Billericay | BIC | 2828104 | 505756 | 1446204 | 1887014 | 2193948 | 116.3% | 0.78 |
Billingham | *BIL* | 91504 | 23126 | 75062 | 77234 | 98006 | 126.9% | 1.07 |
Billingshurst | BIG | 488230 | 110222 | 310228 | 390872 | 408086 | 104.4% | 0.84 |
Bingham | *BIN* | 79410 | 14442 | 55774 | 63540 | 61816 | 97.3% | 0.78 |
Bingley | BIY | 1173342 | 320374 | 806822 | 920000 | 938782 | 102.0% | 0.80 |
Birchgrove | *BCG* | 54528 | 5104 | 17072 | 33378 | 49066 | 147.0% | 0.90 |
Birchington-On-Sea | BCH | 405730 | 122366 | 282836 | 307846 | 340838 | 110.7% | 0.84 |
Birchwood | BWD | 599620 | 120136 | 330190 | 358756 | 372320 | 103.8% | 0.62 |
Birkbeck | BIK | 147542 | 33850 | 55104 | 71244 | 82390 | 115.6% | 0.56 |
Birkdale | BDL | 1361614 | 337370 | 851710 | 974514 | 1026910 | 105.4% | 0.75 |
Birkenhead Central | BKC | 922770 | 317518 | 595500 | 627194 | 651336 | 103.8% | 0.71 |
Birkenhead Hamilton Square | BKQ | 1822344 | 530284 | 1223206 | 1294758 | 1394148 | 107.7% | 0.77 |
Birkenhead North | BKN | 1074168 | 298418 | 681208 | 878478 | 985472 | 112.2% | 0.92 |
Birkenhead Park | BKP | 807934 | 246518 | 535942 | 596460 | 630922 | 105.8% | 0.78 |
Birmingham International | BHI | 6519612 | 512176 | 2411308 | 4185090 | 4680188 | 111.8% | 0.72 |
Birmingham Moor Street | BMO | 7273548 | 1555688 | 4383606 | 5525776 | 6416708 | 116.1% | 0.88 |
Birmingham New Street | BHM | 46510526 | 7350942 | 22682526 | 30726280 | 33335376 | 108.5% | 0.72 |
Birmingham Snow Hill | BSW | 5619976 | 842300 | 2311494 | 2718318 | 2851220 | 104.9% | 0.51 |
Bishop Auckland | BIA | 158052 | 51274 | 146166 | 153564 | 156458 | 101.9% | 0.99 |
Bishopbriggs | BBG | 772086 | 163940 | 421484 | 543590 | 669734 | 123.2% | 0.87 |
Bishops Lydeard | BIB | [x] | [x] | [x] | [x] | [x] | n/a | n/a |
Bishops Stortford | BIS | 3074350 | 712050 | 2003538 | 2363480 | 2806012 | 118.7% | 0.91 |
Bishopstone (Sussex) | BIP | 41660 | 15878 | 36450 | 43104 | 47000 | 109.0% | 1.13 |
Bishopton (Renfrewshire) | BPT | 782688 | 123580 | 403328 | 551566 | 670750 | 121.6% | 0.86 |
Bitterne | BTE | 75634 | 19646 | 55388 | 65298 | 71222 | 109.1% | 0.94 |
Blackburn | BBN | 1323216 | 393174 | 1065362 | 1201704 | 1244512 | 103.6% | 0.94 |
Blackheath | BKH | 3216220 | 766986 | 1832930 | 2069668 | 2209940 | 106.8% | 0.69 |
Blackhorse Road | BHO | 1838242 | 972286 | 1753120 | 1932462 | 2280790 | 118.0% | 1.24 |
Blackpool North | BPN | 1791822 | 534858 | 1781704 | 1908778 | 1973138 | 103.4% | 1.10 |
Blackpool Pleasure Beach | BPB | 126928 | 47680 | 137134 | 133082 | 133652 | 100.4% | 1.05 |
Blackpool South | BPS | 100488 | 30040 | 97984 | 104564 | 114944 | 109.9% | 1.14 |
Blackridge | *BKR* | 57178 | 6522 | 27086 | 37282 | 48902 | 131.2% | 0.86 |
Blackrod | *BLK* | 606246 | 51754 | 132044 | 154244 | 195800 | 126.9% | 0.32 |
